Lumbini Medical College
MBBS · Palpa, Nepal
Lumbini Medical College is a medical university in Palpa, Nepal (Asia) offering a 5.5-year MBBS program taught in English. The estimated total cost of the full course is about $41,894 (≈ ₹36 lakh), with annual tuition around $4,500. Indian students should confirm Lumbini Medical College's current recognition on the official National Medical Commission (NMC) list and meet NMC's FMGL-2021 eligibility rules to qualify for the FMGE / NExT licensing exam.

Some figures for Lumbini Medical College are still being verified by our research team. Treat fees and estimates as indicative and confirm with official sources before paying any deposit.
Key facts
| Field | Detail |
|---|---|
| Country | Nepal |
| City | Palpa |
| Degree awarded | MBBS |
| Course duration | 5.5 years |
| Medium of instruction | English |
| Ownership | Private |
| Year established | 2010 |
| NMC recognition | Verify on the current National Medical Commission (NMC) list |
| Intake months | September |
| Annual intake (est.) | 75 |
| Indian students (est.) | 60 - 120 |
| Teaching hospital | Lumbini Medical College Teaching Hospital Palpa Tansen |
| Teaching hospital beds | 300 |
Cost overview
| Cost item | Amount (USD) | Approx (INR) |
|---|---|---|
| Annual tuition | $4,500 | ≈ ₹3.8 lakh |
| Hostel / year | $1,200 | ≈ ₹1.0 lakh |
| Living cost / month | $100 | ≈ ₹8,500 |
| One-time admission fee | $800 | ≈ ₹68,000 |
| Medical insurance / year | $100 | ≈ ₹8,500 |
| Visa / residence per year | $100 | ≈ ₹8,500 |
| Other one-time charges | $800 | ≈ ₹68,000 |
| Estimated total (full course) | $41,894 | ≈ ₹36 lakh |
Always request the latest official fee sheet from Lumbini Medical College before paying any deposit. INR figures are approximate (at ₹85/USD) and for guidance only.
Admission & eligibility
| Requirement | Detail |
|---|---|
| NEET requirement | Yes — Mandatory for all Indian nationals per NMC FMGL 2021. |
| Minimum 12th (PCB) | 12th Standard (10+2) pass with Physics, Chemistry, Biology. Minimum 50% aggregate in PCB for General/OBC/EWS; 40% for SC/ST/PwD as per NMC FMGL 2021. |
| PCB minimum | General/OBC/EWS: 50% in PCB subjects | SC/ST/PwD/OBC-NCL: 40% in PCB subjects | Per NMC FMGL 2021 — verify before admission. |
| Age requirement | Minimum 17 years as of 31st December of the admission year. No upper age limit per current NMC guidelines — verify latest NMC circular before admission. |
| Entrance exam | Yes — MBAT (Medical and Dental Admission Test Nepal) required in addition to NEET. Conducted by Medical Education Commission Nepal. Register 2–3 months before target intake. NEET + MBAT both mandatory for Indian nationals. |
| English test | No — NEET is English-medium and accepted as English proficiency proof. |
| Application intake / deadline | Applications: May–August for September intake. MBAT registration must be completed 2–3 months before intake. IOM (top government college) has very limited Indian seats — apply earliest. |
Eligibility rules change every cycle — always confirm the current NEET/FMGL-2021 requirements and the college's own admission criteria before applying.
THE IMG PATH ratings (1–10)
Rated by our research team across the factors that matter for Indian students.
NMC recognition & licensing
To practise in India, a graduate of Lumbini Medical College must meet NMC's Foreign Medical Graduate Licentiate (FMGL) 2021 rules — NEET-qualified admission, a course of at least 54 months, a 12-month internship, and the entire course completed in Nepal — and then clear the FMGE (being replaced by the NExT). Confirm the college's current standing on the National Medical Commission (NMC) list and the World Directory of Medical Schools (WDOMS) before applying.
Frequently asked questions
Is Lumbini Medical College recognised by NMC?
What is the total cost of MBBS at Lumbini Medical College?
What is the FMGE pass rate of Lumbini Medical College?
What language is MBBS taught in at Lumbini Medical College?
How long is the course at Lumbini Medical College?
Related colleges in Nepal
Considering Lumbini Medical College?
Check how it ranks for your profile, or have our experts verify everything before you pay.
Sources & verification
- Recognition / licensing authority: National Medical Commission (NMC)
- Independent medical-school listing: World Directory of Medical Schools (WDOMS)
- Official university website: lmc.edu.np/
Figures are compiled by THE IMG PATH from program data and our research team's assessment, and can change. Always confirm current fees, NMC recognition and licensing eligibility with official sources before paying any deposit.