MBBS Abroad Total-Cost Comparison (Country-wise)
MBBS abroad fees vary widely by country. The table below compares average tuition and estimated total cost across the destinations in THE IMG PATH database, sorted cheapest first, so you can shortlist by budget. INR figures are approximate (at ₹85/USD) and for guidance only.
Country-wise cost comparison
| Country | Colleges | Avg tuition / yr | Est. total | Approx total (INR) |
|---|---|---|---|---|
| Uzbekistan | 4 | $3,550 | Data being verified | Data being verified |
| Kyrgyzstan | 12 | $4,020 | Data being verified | Data being verified |
| Kazakhstan | 10 | $4,420 | Data being verified | Data being verified |
| Philippines | 10 | $4,967 | Data being verified | Data being verified |
| Armenia | 2 | $5,000 | Data being verified | Data being verified |
| Russia | 20 | $5,575 | Data being verified | Data being verified |
| Egypt | 8 | $6,000 | Data being verified | Data being verified |
| Guyana | 1 | $6,000 | Data being verified | Data being verified |
| Georgia | 18 | $6,067 | $55,000 | ≈ ₹47 lakh |
| Belarus | 3 | $6,100 | Data being verified | Data being verified |
| Romania | 8 | $7,900 | Data being verified | Data being verified |
| Chile | 2 | $13,500 | Data being verified | Data being verified |
| Poland | 10 | $14,143 | Data being verified | Data being verified |
| Barbados | 1 | $18,000 | Data being verified | Data being verified |
| Mexico | 3 | $24,000 | Data being verified | Data being verified |
| Antigua and Barbuda | 1 | $45,000 | Data being verified | Data being verified |
| Grenada | 1 | $65,000 | Data being verified | Data being verified |
| Argentina | 2 | Data being verified | Data being verified | Data being verified |
| Brazil | 2 | Data being verified | Data being verified | Data being verified |
| Peru | 1 | Data being verified | Data being verified | Data being verified |
| Ukraine | 4 | Data being verified | Data being verified | Data being verified |
| Uruguay | 1 | Data being verified | Data being verified | Data being verified |
These are averages across our verified colleges; the per-college cost can be higher or lower. Always request the official fee sheet from the specific university before paying. Hostel and living costs are usually additional to tuition.
Frequently asked questions
Which country has the cheapest MBBS abroad?
Does cheaper MBBS abroad mean lower quality?
Open a country for full details
Not sure where you fit?
The AI Finder ranks colleges for your NEET score, budget and goals in minutes.
Sources & verification
- Recognition / licensing authority: National Medical Commission (NMC)
- Independent medical-school listing: World Directory of Medical Schools (WDOMS)
Figures are compiled by THE IMG PATH from program data and our research team's assessment, and can change. Always confirm current fees, NMC recognition and licensing eligibility with official sources before paying any deposit.